The videos also apply to the Smart Label-binder. The list is ordered by the 'keywords' column. Click 'Module Number' header to re-order.
Smart-binder videos
| Keywords | Description | Module Number | |
|---|---|---|---|
| Corner rounder | Spine squarer and corner rounder ARSD-100, but poor quality video | ARSD-100 | View |
| Cover feeder | Cover feeder CIF-102 and cover auto-loader CAL-101 | CIF‑102 CAL‑101 |
View |
| Folder | Smart-binder with in-line F-100 folder running 45 gsm paper weight at 130 meters/min web speed and producing A5 product manuals | F-100 | View |
| Gluing (cold) | ISG cold gluing system for the IBIS Smart-binder ISG-100 | ISG-100 | View |
| Knife | Trimmer center-knife. Used to produce booklets less than 160mm (6 1/4") spine length | CKN | View |
| Perforator | Dynamic micro perforator. Shows sheets selectively receiving lines of perforation (under bar code control) | DMP‑100 | View |
| Perforator | Dynamic micro perforator. Selective tearout sheet provided by DMP-100 | DMP-100 | View |
| Trolley (pile loaderj) | Trolley (Hovmand), pile loader - to load sheet piles into the SB-095, SB-096 or SB-097 sheet pile feeders | HPL-100 | View |
| pile feeder (sheets) | Offline Smart-binder SB-3 (fed from an SB-095 sheet pile feeder) producing glued booklets at K-Print Exhibition in Korea, August 2018 | SB-095 | View |
| Pile feeder (sheets) | Smart-binder SB-3 running from SB-097 sheet pile feeder at Hunkeler Innovation Days 2017 | SB-097 | View |
| Pile feeder (sheets) | Shows feed both from the SB-097 and from the upstream web-cutter, but poor quality video | SB-097 | View |
| Pile feeders & cover feeder | Off-line Smart-binder fed from three different feeders; two sheet pile feeders and a cover feeder | SB-095 SB-096 CIF-102 |
View |
| Spine squarer | Spine squaring module SM-101 | SM-101 | View |
| Spine squarer | Spine Squarer ARSD-S-100 (faster, more robust and can handle thicker booklets than SM-101 spine squarer) | ARSD‑S‑100 | View |
| Stacker | The stacker stacks finished booklets into piles | BSS-10 | View |
| Stacker | Stacker showing automatic defective stack rejection (PRM-100) | BSS-10 PRM-100 |
View |
| Trimmer | Booklet spitting trimmer in operation producing three streams of small width booklets | TP-100 | View |